CRUDE OIL | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Mar '23 | 76.41 | 76.79 | 77.24 | 74.97 | 75.85 | -0.56 | 75.88 |
Apr '23 | 76.73 | 77.06 | 77.54 | 75.30 | 76.18 | -0.55 | 76.20 |
May '23 | 76.94 | 77.25 | 77.73 | 75.55 | 76.42 | -0.52 | 76.44 |
HARD RED SPRING WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '23 | 926'0 | 923'0 | 932'0 | 919'2 | 924'6 | -1'2 | 924'6 |
May '23 | 919'2 | 916'2 | 924'2 | 913'0 | 918'6 | -0'4 | 918'6 |
Jul '23 | 914'2 | 911'6 | 918'0 | 907'2 | 913'6 | -0'4 | 913'6 |
HARD RED WINTER WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '23 | 884'2 | 882'6 | 892'6 | 870'4 | 880'6 | -3'4 | 880'6 |
May '23 | 876'6 | 875'6 | 884'4 | 863'4 | 873'6 | -3'0 | 873'6 |
Jul '23 | 868'0 | 866'4 | 874'4 | 855'0 | 865'4 | -2'4 | 865'4 |
CANADIAN DOLLAR | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Feb '23 | 0.751850 | 0.752800 | 0.753600 | 0.749300 | 0.750500 | -0.001350 | |
Mar '23 | 0.752000 | 0.752450 | 0.754150 | 0.749350 | 0.750650 | -0.001350 | |
Apr '23 | 0.752250 | 0.752150 | 0.753550 | 0.749700 | 0.752150 | -0.000100 | |
CORN | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '23 | 681'0 | 681'0 | 686'0 | 674'2 | 675'2 | -5'6 | 675'2 |
May '23 | 679'4 | 679'2 | 683'6 | 672'6 | 673'6 | -5'6 | 673'6 |
Jul '23 | 668'0 | 668'0 | 671'6 | 662'0 | 663'0 | -5'0 | 663'0 |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '23 | 1520'2 | 1522'6 | 1537'6 | 1522'4 | 1534'2 | 14'0 | 1534'2 |
May '23 | 1516'4 | 1518'4 | 1532'2 | 1517'6 | 1527'6 | 11'2 | 1527'6 |
Jul '23 | 1508'0 | 1510'0 | 1523'4 | 1510'0 | 1518'4 | 10'4 | 1518'4 |
LIVE CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Feb '23 | 158.425 | 158.550 | 159.900 | 158.550 | 159.750 | 1.325 | 159.750 |
Apr '23 | 162.225 | 162.225 | 163.925 | 162.225 | 163.825 | 1.600 | 163.825 |
Login to manage your account today.
Get Started