CRUDE OIL | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Jul '23 | 71.29 | 70.94 | 71.77 | 70.10 | 70.17 | -1.12 | 70.17 |
Aug '23 | 71.44 | 71.11 | 71.93 | 70.26 | 70.33 | -1.11 | 70.33 |
Sep '23 | 71.31 | 71.00 | 71.85 | 70.20 | 70.27 | -1.04 | 70.27 |
HARD RED SPRING WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '23 | 815'6 | 814'0 | 815'6 | 801'6 | 811'6 | -4'0 | 811'6 |
Sep '23 | 818'0 | 813'0 | 817'6 | 803'6 | 812'4 | -5'4 | 812'4 |
Dec '23 | 823'2 | 822'2 | 822'4 | 809'0 | 817'4 | -5'6 | 817'4 |
HARD RED WINTER WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '23 | 804'6 | 803'6 | 804'6 | 785'2 | 797'6 | -7'0 | 797'6 |
Sep '23 | 803'6 | 803'0 | 803'0 | 783'4 | 793'6 | -10'0 | 793'6 |
Dec '23 | 802'4 | 802'2 | 802'2 | 783'4 | 792'6 | -9'6 | 792'6 |
CANADIAN DOLLAR | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jun '23 | 0.748750 | 0.748700 | 0.751250 | 0.748000 | 0.749100 | 0.000350 | 0.749100 |
Jul '23 | 0.749100 | 0.748950 | 0.751200 | 0.748950 | 0.749500 | 0.000400 | 0.749500 |
Aug '23 | 0.749450 | 0.751300 | 0.751300 | 0.751300 | 0.749800 | 0.000350 | 0.749800 |
CORN | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '23 | 610'2 | 608'2 | 609'0 | 597'4 | 604'2 | -6'0 | 604'2 |
Sep '23 | 528'4 | 527'0 | 527'4 | 518'0 | 524'4 | -4'0 | 524'4 |
Dec '23 | 533'0 | 531'6 | 533'0 | 523'0 | 530'4 | -2'4 | 530'4 |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '23 | 1363'2 | 1360'4 | 1388'0 | 1356'2 | 1386'4 | 23'2 | 1386'4 |
Aug '23 | 1279'2 | 1274'0 | 1300'2 | 1272'0 | 1296'0 | 16'6 | 1296'0 |
Sep '23 | 1202'2 | 1198'6 | 1221'4 | 1196'0 | 1218'0 | 15'6 | 1218'0 |
LIVE CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jun '23 | 178.775 | 179.175 | 180.175 | 177.275 | 178.225 | -0.550 | 178.225 |
Aug '23 | 172.250 | 172.450 | 173.450 | 170.950 | 171.850 | -0.400 | 171.850 |
Login to manage your account today.
Get Started