@QCLF0 | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Jan '30 | |||||||
HARD RED SPRING WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 711'2 | 713'0 | 713'0 | 713'0 | 713'0 | 1'6 | 711'2 |
Mar '24 | 736'2 | 731'0 | 738'2 | 731'0 | 735'4 | -0'6 | |
May '24 | 746'4 | 744'4 | 746'4 | 741'6 | 746'2 | -0'2 | |
HARD RED WINTER WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 645'0 | 644'6 | 657'0 | 644'6 | 656'2 | 11'2 | 656'2 |
Mar '24 | 657'6 | 656'4 | 663'2 | 653'4 | 658'4 | 0'6 | |
May '24 | 661'6 | 661'2 | 667'0 | 658'0 | 663'0 | 1'2 | |
CANADIAN DOLLAR | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 0.738550 | 0.738850 | 0.738850 | 0.737100 | 0.737850 | -0.000700 | |
Jan '24 | 0.738950 | 0.738400 | 0.737950 | ||||
Feb '24 | 0.739300 | 0.738200 | 0.738750 | 0.738200 | 0.738600 | -0.000700 | |
CORN | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 460'2 | 460'2 | 461'0 | 460'2 | 461'0 | 0'6 | 460'2 |
Mar '24 | 485'4 | 485'0 | 487'6 | 483'4 | 487'2 | 1'6 | |
May '24 | 497'0 | 496'4 | 499'2 | 495'2 | 498'4 | 1'4 | |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jan '24 | 1306'2 | 1307'2 | 1313'0 | 1304'6 | 1311'2 | 5'0 | |
Mar '24 | 1326'4 | 1327'2 | 1333'0 | 1325'2 | 1331'0 | 4'4 | |
May '24 | 1342'0 | 1342'6 | 1348'2 | 1341'0 | 1346'2 | 4'2 | |
LIVE CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 169.275 | 168.575 | 169.500 | 166.575 | 167.250 | -2.025 | 167.250 |
Feb '24 | 169.125 | 168.300 | 170.000 | 166.625 | 167.075 | -2.050 | 167.075 |
Login to manage your account today.
Get Started